UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
91132 97894 97894 6762 1035 330.8 734.7

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Tournament DeathMatch 1035 330.8 734.7
Totals 1035 330.8 734.7

Career Highs
Category Player Score Matches Hours
Most Frags **$!lveŽsuŽfeR** 3898 142 42.4
Most Kills **$!lveŽsuŽfeR** 4109 142 42.4
Most Deaths cindyfuzzel 3419 142 37.6
Most Suicides cindyfuzzel 309 141 37.5
Most Wins **$!lveŽsuŽfeR** 64 123 38.5
Most Team Wins   0 0 0.0
Most Head Shots ThC_CaNnAbIs 302 155 47.9
Highest FPH {ĮøŖ}ĐōņØųėĖøąč 442.9 7 0.7
Most First Blood **$!lveŽsuŽfeR** 56 138 42.1
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Busch_Clash 7 20 2.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills   0 0 0.0
Most Multi Kills   0 0 0.0
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees **$!lveŽsuŽfeR** 165 139 42.3
Most Rampages **$!lveŽsuŽfeR** 34 128 39.4
Most Dominating Patrunjelul.ro 11 37 10.4
Most Unstoppable V_0_0_G_U 4 35 11.4
Most Godlike V_0_0_G_U 3 42 13.7
Most Wicked Sick **$!lveŽsuŽfeR** 5 116 36.4

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
ASMD Shock Rifle **$!lveŽsuŽfeR** 1480 24 5.4
Rocket Launcher ssnake 771 5 0.6
Flak Cannon ssnake 550 5 0.6
Enhanced Shock Rifle **$!lveŽsuŽfeR** 470 20 3.0
Sniper Rifle ThC_CaNnAbIs 460 124 35.0
Minigun **$!lveŽsuŽfeR** 329 24 5.4
Redeemer V_0_0_G_U 279 19 7.3
Impact Hammer **$!lveŽsuŽfeR** 202 145 45.4
Pulse Gun ssnake 172 5 0.6
Enforcer cindyfuzzel 114 25 41.6
Double Enforcer ThC_CaNnAbIs 76 152 47.1
Translocator **$!lveŽsuŽfeR** 71 24 5.4
GES Bio Rifle ssnake 43 10 1.0
Ripper ThC_CaNnAbIs 40 24 4.9
Chainsaw ThC_CaNnAbIs 2 61 19.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
ASMD Shock Rifle ThC_CaNnAbIs 1086 27 6.2
Sniper Rifle ssnake 719 5 0.6
Rocket Launcher cindyfuzzel 652 26 26.0
Flak Cannon cindyfuzzel 604 23 41.2
Minigun cindyfuzzel 443 26 26.0
Pulse Gun cindyfuzzel 210 25 41.6
Impact Hammer cindyfuzzel 207 33 6.8
Redeemer cindyfuzzel 198 23 41.2
Enhanced Shock Rifle ThC_CaNnAbIs 198 47 13.4
Enforcer ThC_CaNnAbIs 87 24 5.4
Translocator cindyfuzzel 51 130 36.0
Double Enforcer ThC_CaNnAbIs 42 18 4.0
GES Bio Rifle cindyfuzzel 41 35 7.6
Ripper cindyfuzzel 32 26 26.0
Chainsaw Cindyfuzzle 2 61 19.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Enforcer cindyfuzzel 889 25 41.6
ASMD Shock Rifle frog_terminated 869 13 1.3
Rocket Launcher cindyfuzzel 622 26 26.0
Minigun cindyfuzzel 470 26 26.0
Flak Cannon ThC_CaNnAbIs 441 27 6.2
Sniper Rifle ThC_CaNnAbIs 382 124 35.0
Pulse Gun cindyfuzzel 259 25 41.6
Enhanced Shock Rifle ThC_CaNnAbIs 195 19 3.2
Impact Hammer **$!lveŽsuŽfeR** 193 145 45.4
Translocator **$!lveŽsuŽfeR** 144 24 5.4
Ripper cindyfuzzel 139 26 26.0
Double Enforcer ThC_CaNnAbIs 94 24 5.4
GES Bio Rifle cindyfuzzel 59 30 6.7
Redeemer cindyfuzzel 37 23 41.2
Chainsaw ThC_CaNnAbIs 2 15 3.6

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher cindyfuzzel 85 23 41.2
Redeemer cindyfuzzel 79 23 41.2
Corroded frog_terminated 60 13 1.3
Suicided ThC_CaNnAbIs 45 22 5.2
SpecialDamage \_/n[)eް][°@]{eŽ 43 27 3.9
Shredded cindyfuzzel 40 23 41.2
Jolted **$!lveŽsuŽfeR** 38 24 5.4
Fell ThC_CaNnAbIs 28 24 6.3
Burned cindyfuzzel 11 26 44.3
Unknown Cindyfuzzle 8 49 15.7
Impact shit_mouse 7 6 0.3
Flak Cannon **$!lveŽsuŽfeR** 6 24 5.4
GrenadeDeath mareczek 4 6 0.5
Decapitated ThC_CaNnAbIs 3 32 9.6
Gibbed Patrunjelul.ro 2 24 7.4
Exploded Cindyfuzzle 2 25 8.9
Ripper frog_terminated 1 5 0.6
Crushed Raskasar*420* 1 6 0.7
hacked Turbo_Lover 1 14 2.0
Electrocuted Cindyfuzzle 1 78 26.2