UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 16755 16574 18556 18559 1982 0 47.5% 255.5 11.4 230 64.9
Capture the Flag 10633 2883 3018 3023 135 0 48.9% 387.4 8.5 49 7.4
Team Deathmatch 5036 5034 5692 5717 658 0 47.2% 96.9 29.3 198 51.9
BattleTeamArena 414 107 133 133 26 0 45.5% 82.1 29.3 8 1.3
Totals 32838 24598 27399 27432 2801 0 47.5% 195.9 14.9 485 125.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
293 518 0 398 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 388 Failed Transloc 0 Double Kills 1881
Multi Kills 213 Mega Kills 54 Ultra Kills 11
Monster Kills 22 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 45

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 5630 5912 261 4679 543 54.2%
Shock Rifle 5101 1114 4139 4806 152 51.4%
Flak Cannon 3785 3175 792 3749 182 50.2%
InstaGibbed 3552 3552 0 0 0 100.0%
Stinger Minigun 2573 2371 202 2422 0 51.5%
Bio Rifle 1515 86 1517 1191 88 55.6%
Sniper Rifle 1345 957 388 1477 0 47.7%
Link Gun 964 435 529 1481 0 39.4%
Fell 569 569 0 0 0 100.0%
Enforcer 569 569 0 3100 0 15.5%
Impact Hammer 239 250 0 520 11 32.0%
Dual Enforcers 234 234 0 0 0 100.0%
Redeemer 155 208 0 17 53 74.8%
Grenade 29 40 0 0 11 78.4%
Slimed 21 21 0 0 0 100.0%
Encroached 13 13 0 0 0 100.0%
Telefrag 4 4 0 0 0 100.0%
Crushed 1 1 0 0 0 100.0%
UTDeployableSlowVolume 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 9 0 0.0%
ZP_utcomp3v4b2_LinkGun 0 0 0 18 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 26 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 28 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 36 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 45 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 67 0 0.0%
UTWeap_Translocator_Content 0 0 0 82 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 87 0 0.0%
InstaGib Rifle 0 0 0 3479 0 0.0%
Shaped Charge -2 0 0 0 2 0.0%
Suicided -500 24 0 0 524 4.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 910905 7021 200002 0.8%
Stinger Minigun 778614 25883 385352 3.3%
Enforcer 691225 28248 749771 4.1%
Rocket Launcher 638593 109621 7654007 17.2%
Shock Rifle 396381 17790 1062437 4.5%
Flak Cannon 286550 51640 1056022 18.0%
UTWeap_Translocator_Content 128900 0 0 0.0%
Sniper Rifle 100499 8423 617812 8.4%
Link Gun 96237 17178 160570 17.8%
ZP_utcomp3v4b2_Stinger 3324 367 5426 11.0%
ZP_utcomp3v4b2_Shock 2889 323 18174 11.2%
ZP_utcomp3v4b2_LinkGun 2051 388 2554 18.9%
ZP_utcomp3v4b2_RocketLauncher 930 224 10807 24.1%
ZP_utcomp3v4b2_Enforcer 612 70 1400 11.4%
ZP_utcomp3v4b2_Flak 610 387 8223 63.4%
ZP_utcomp3v4b2_BioRifle 608 60 1505 9.9%
ZP_utcomp3v4b2_SniperRifle 456 110 7900 24.1%
Redeemer 276 208 16970 75.4%
Avril 14 3 435 21.4%
UTDeployableSlowVolume 3 0 0 0.0%
Shaped Charge 3 0 0 0.0%
Impact Hammer 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Dark Walker 36 36 0 0 9 0 80.0%
Unknown Weapon 30 30 0 0 0 0 100.0%
Pancaked 3 0 0 3 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 524
Rocket Launcher 543
Flak Cannon 182
Shock Rifle 152
Bio Rifle 88
Redeemer 53
Grenade 11
Impact Hammer 11
Shaped Charge 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 812 1378.2 4923
Rampage 85 329.9 963
Dominating 19 111.6 313
Unstoppable 6 53.1 128
Godlike 2 14.4 55
Wicked Sick 4 60.7 190

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 46157 Medium Health Pack 19262 Shock Rifle 15811
Rocket Launcher 15222 Shock Rifle Ammo 13835 Rocket Launcher Ammo 12657
Flak Cannon 11725 Flak Cannon Ammo 9877 Stinger Minigun 9135
Bio Rifle Ammo 8510 Bio Rifle 8210 Link Gun Ammo 7955
Sniper Rifle 7940 Stinger Minigun Ammo 7773 Link Gun 7369
Sniper Rifle Ammo 7264 Armor Vest 4375 Enforcer Ammo 3018
Shield Belt 2256 Enforcer 2209 Jump Boots 2178
Helmet 2152 Damage Amplifier 2098 Armor Thigh Pads 1915
Berzerk 489 Redeemer 457 ZP_utcomp3v4b2_Shock 277
Super Health Pack 261 ZP_utcomp3v4b2_RocketLauncher 204 ZP_utcomp3v4b2_Flak 169
ZP_utcomp3v4b2_SniperRifle 123 ZP_utcomp3v4b2_LinkGun 117 ZP_utcomp3v4b2_Stinger 116
UTInvulnerability 105 ZP_utcomp3v4b2_BioRifle 104 Invisibility 90
BattleWeapon_ShockRifle 32 AVRiL 20 BattleWeapon_FlakCannon 20
BattleWeapon_RocketLauncher 20 AVRiL Ammo 17 ZP_utcomp3v4b2_Enforcer 16
BattleWeapon_SniperRifle 10 BattleWeapon_Stinger 6 UTDeployableSlowVolume 6
BattleWeapon_LinkGun 4 Used Shield Belt 4 Shaped Charge 3
UTDeployableSpiderMineTrap 1