UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
24598 27399 27432 2801 485 125.5 314.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 230 64.9 206.6
Capture the Flag 49 7.4 16.7
Team Deathmatch 198 51.9 87.3
BattleTeamArena 8 1.3 4.2
Totals 485 125.5 314.8

Career Highs
Category Player Score Matches Hours
Most Frags {CoF}MaX 2301 96 17.8
Most Kills {CoF}MaX 2382 96 17.8
Most Deaths {CoF}Devil 1841 99 19.1
Most Suicides {CoF}Devil 148 95 18.7
Most Wins {CoF}MaX 41 96 17.8
Most Team Wins {CoF}MaX 30 95 17.5
Most Head Shots {CoF}Devil 27 89 17.9
Highest FPH Silver.Rizla 462.0 5 0.8
Most First Blood {CoF}MaX 37 96 17.8
Most Carjackings {CoF}Lee 4 61 14.4
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills {CoF}MaX 195 96 17.8
Most Multi Kills Silver.Rizla 25 8 1.3
Most Mega Kills Silver.Rizla 18 8 1.3
Most Ultra Kills {CoF}Devil 2 21 5.0
Most Monster Kills Silver.Rizla 12 8 1.3
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees {CoF}MaX 109 94 17.3
Most Rampages {CoF}MaX 21 84 16.2
Most Dominating {CoF}MaX 5 81 15.9
Most Unstoppable {CoF}Alurkad 1 7 1.7
Most Godlike {CoF}MaX 1 57 11.2
Most Wicked Sick {CoF}Devil 1 6 1.7

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures {CoF}Devil 227 85 16.9
Most Flag Returns {CoF}Devil 558 85 16.9
Most Flag Kills {CoF}Devil 680 85 16.9
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle {CoF}Devil 616 8 1.6
InstaGibbed {NOC}Gr1fter 568 38 7.5
Rocket Launcher {CoF}MaX 490 8 1.6
Flak Cannon {CoF}MaX 355 8 1.6
Stinger Minigun {CoF}MaX 300 8 1.6
Sniper Rifle {CoF}MaX 110 15 3.1
Fell [ST2]SKULL 96 52 13.8
Bio Rifle [ST2]SKULL 79 52 13.8
Enforcer {CoF}MaX 61 8 1.6
Dual Enforcers {CoF}MaX 55 8 1.6
Link Gun {CoF}Lee 54 70 15.7
Redeemer {CoF}Lee 43 6 0.8
Impact Hammer {CoF}Devil 25 6 1.3
Dark Walker {CoF}Devil 5 6 1.8
Suicided e1n1 4 7 1.3
Grenade {CoF}Lee 4 57 11.7
Slimed {CoF}Lee 4 57 11.7
Encroached {CoF}Devil 3 8 1.6
Telefrag {CoF}MaX 2 38 7.5

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
InstaGibbed dinoboy2399 437 27 3.5
Rocket Launcher Askary 398 52 13.8
Flak Cannon {CoF}Devil 218 8 1.6
Shock Rifle {CoF}Devil 205 70 15.7
Stinger Minigun Askary 170 52 13.8
Bio Rifle Askary 88 52 13.8
Sniper Rifle {CoF}Devil 75 5 0.8
Fell Askary 47 52 13.8
Link Gun {CoF}Devil 47 52 13.8
Enforcer {CoF}Devil 42 8 1.6
Redeemer {CoF}Devil 21 8 1.6
Dual Enforcers {CoF}Devil 20 8 1.6
Impact Hammer {CoF}MaX 17 51 9.9
Unknown Weapon {CoF}Devil 5 8 1.6
Dark Walker {CoF}MaX 3 6 1.8
Slimed {CoF}Lee 3 16 2.6
Grenade {CoF}MaX.2 3 96 18.7
Suicided QuosEgo 2 5 0.4
Telefrag {CoF}BlackDeath 1 10 1.1
Encroached Piballou 1 25 5.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle {CoF}Devil 479 8 1.6
InstaGib Rifle dinoboy2399 436 27 3.5
Rocket Launcher [ST2]SKULL 297 52 13.8
Flak Cannon [ST2]SKULL 206 52 13.8
Stinger Minigun [ST2]SKULL 184 52 13.8
Enforcer Askary 144 52 13.8
Sniper Rifle {CoF}Devil 80 8 1.6
Link Gun Askary 78 52 13.8
Impact Hammer {CoF}Devil 76 8 1.6
Bio Rifle Bandleader 44 23 3.9
ZP_utcomp3v4b2_Shock {CoF}Devil 24 10 2.1
UTWeap_Translocator_Content {CoF}MaX 20 15 3.1
ZP_utcomp3v4b2_RocketLauncher {CoF}Lee 16 13 3.1
ZP_utcomp3v4b2_Flak {CoF}Lee 14 13 3.1
ZP_utcomp3v4b2_Stinger annabella 12 58 11.9
ZP_utcomp3v4b2_LinkGun {CoF}Lee 9 13 3.1
ZP_utcomp3v4b2_Enforcer {CoF}Lee 7 13 3.1
ZP_utcomp3v4b2_SniperRifle {CoF}Lee 6 13 3.1
ZP_utcomp3v4b2_BioRifle {CoF}Devil 5 10 2.1
Redeemer Askary 2 28 7.8
Dark Walker {CoF}Der_|ch 1 6 1.8
UTDeployableSlowVolume [ST2]SKULL 1 27 7.5

Most Career Suicides
Cause Player Suicides Matches Hours
Fell {CoF}Devil 67 8 1.6
Rocket Launcher [ST2]SKULL 50 52 13.8
Shock Rifle {CoF}Lee 19 6 0.8
Flak Cannon {CoF}Lee 19 70 15.7
Suicided {CoF}Devil 13 95 18.7
Bio Rifle [ST2]SKULL 10 24 7.0
Redeemer {CoF}Lee 7 6 0.8
Crushed [ST2]SKULL 7 44 11.9
Camping [PHX]cnobos 4 95 18.7
Grenade Bandleader 3 5 1.2
Slimed dardi 3 10 1.4
Impact Hammer MisterLove 1 5 0.3
Reverse Fire St1nkf1st 1 6 0.7
Shaped Charge {CoF}Devil 1 6 1.8
Drowned [ST2]SKULL 1 17 4.6
Late Entry {CoF}MaX.2 1 93 18.7