UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Capture the Flag 803 147 160 161 13 0 47.9% 560.8 5.4 3 0.3
Team Deathmatch 2 2 12 12 10 0 35.3% 1.8 178.8 11 1.1
BattleTeamArena 145805 38569 45609 46070 7040 0 46.2% 54.2 48.2 1513 711.4
Totals 146610 38718 45781 46243 7063 0 46.2% 54.3 48.1 1527 712.8

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
17 39 0 31 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 417 Failed Transloc 0 Double Kills 20
Multi Kills 3 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 11091 2681 8660 10357 250 51.7%
Flak Cannon 10922 9838 1632 13017 548 45.8%
Rocket Launcher 10022 10955 380 12097 1313 45.8%
Stinger Minigun 4123 4046 77 3596 0 53.4%
Sniper Rifle 3590 3173 417 3441 0 51.1%
Bio Rifle 1734 38 1743 951 47 64.1%
Link Gun 1376 228 1148 1515 0 47.6%
Fell 252 252 0 0 0 100.0%
InstaGibbed 160 160 0 0 0 100.0%
Enforcer 107 107 0 123 0 46.5%
Grenade 63 83 0 0 20 80.6%
Impact Hammer 49 49 0 476 0 9.3%
Slimed 24 24 0 0 0 100.0%
Encroached 20 20 0 0 0 100.0%
Dual Enforcers 3 3 0 0 0 100.0%
Crushed 3 3 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 100.0%
Reverse Fire 1 1 0 0 0 100.0%
UTWeap_Translocator_Content 0 0 0 2 0 0.0%
InstaGib Rifle 0 0 0 159 0 0.0%
Suicided -877 62 0 0 939 6.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 730049 79753 4343986 10.9%
Stinger Minigun 581302 51215 706767 8.8%
Rocket Launcher 407270 89588 4019510 22.0%
Flak Cannon 247559 142816 2769256 57.7%
Link Gun 174149 29725 211430 17.1%
Bio Rifle 142476 12010 292734 8.4%
Sniper Rifle 93892 16182 1097424 17.2%
Enforcer 6624 838 15437 12.7%
UTWeap_Translocator_Content 83 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 462 462 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 1313
Suicided 939
Flak Cannon 548
Shock Rifle 250
Bio Rifle 47
Grenade 20

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1626 6418.4 10007
Rampage 146 906.8 1587
Dominating 14 116.7 230
Unstoppable 3 20.9 62
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.
BattleWeapon_FlakCannon 8122 BattleWeapon_RocketLauncher 7829 BattleWeapon_ShockRifle 6999
BattleWeapon_Stinger 2094 BattleWeapon_SniperRifle 1689 BattleWeapon_LinkGun 949
BattleWeapon_BioRifle 456 Link Gun Ammo 249 Health Vial 130
Flak Cannon Ammo 115 BattleWeapon_Enforcer 101 Stinger Minigun Ammo 89
Shock Rifle Ammo 76 Stinger Minigun 75 Medium Health Pack 59
Rocket Launcher Ammo 57 Bio Rifle Ammo 52 Flak Cannon 45
Rocket Launcher 45 Jump Boots 38 Link Gun 38
Damage Amplifier 32 Shock Rifle 25 Bio Rifle 24
Sniper Rifle Ammo 22 Helmet 13 Sniper Rifle 12
Shield Belt 11 Armor Vest 10 Enforcer 1